Usage Statistics for watfris.nl

Summary Period: August 2025
Generated 09-Sep-2025 10:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 23789
Total Files 2541
Total Pages 21852
Total Visits 5366
Total kB Files 114125
Total kB In 0
Total kB Out 0
Total Unique Sites 2515
Total Unique URLs 40
Total Unique Referrers 417
Total Unique User Agents 541
. Avg Max
Hits per Hour 31 785
Hits per Day 767 1320
Files per Day 81 145
Pages per Day 704 1290
Sites per Day 81 248
Visits per Day 173 290
kB Files per Day 3681 6040
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.68% 2541
Code 206 - Partial Content 0.03% 8
Code 301 - Moved Permanently 0.15% 36
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.11% 26
Code 403 - Forbidden 23.78% 5656
Code 404 - Not Found 65.24% 15520

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 688 2.89% 61 2.40% 627 2.87% 175 3.26% 174 6.92% 3130 2.74% 0 0.00% 0 0.00%
2 1320 5.55% 77 3.03% 1290 5.90% 290 5.40% 248 9.86% 5978 5.24% 0 0.00% 0 0.00%
3 650 2.73% 82 3.23% 619 2.83% 288 5.37% 247 9.82% 3082 2.70% 0 0.00% 0 0.00%
4 986 4.14% 80 3.15% 930 4.26% 241 4.49% 203 8.07% 5171 4.53% 0 0.00% 0 0.00%
5 782 3.29% 115 4.53% 712 3.26% 224 4.17% 194 7.71% 3759 3.29% 0 0.00% 0 0.00%
6 1308 5.50% 127 5.00% 1269 5.81% 206 3.84% 155 6.16% 6040 5.29% 0 0.00% 0 0.00%
7 1170 4.92% 145 5.71% 1042 4.77% 178 3.32% 184 7.32% 5880 5.15% 0 0.00% 0 0.00%
8 765 3.22% 143 5.63% 649 2.97% 175 3.26% 157 6.24% 4226 3.70% 0 0.00% 0 0.00%
9 742 3.12% 96 3.78% 579 2.65% 195 3.63% 153 6.08% 3882 3.40% 0 0.00% 0 0.00%
10 1191 5.01% 105 4.13% 1144 5.24% 216 4.03% 187 7.44% 5520 4.84% 0 0.00% 0 0.00%
11 570 2.40% 94 3.70% 464 2.12% 204 3.80% 147 5.84% 3041 2.66% 0 0.00% 0 0.00%
12 962 4.04% 94 3.70% 888 4.06% 137 2.55% 124 4.93% 4645 4.07% 0 0.00% 0 0.00%
13 664 2.79% 56 2.20% 599 2.74% 235 4.38% 152 6.04% 3043 2.67% 0 0.00% 0 0.00%
14 593 2.49% 76 2.99% 571 2.61% 232 4.32% 142 5.65% 2889 2.53% 0 0.00% 0 0.00%
15 422 1.77% 68 2.68% 383 1.75% 161 3.00% 163 6.48% 2072 1.82% 0 0.00% 0 0.00%
16 811 3.41% 61 2.40% 720 3.29% 176 3.28% 165 6.56% 3791 3.32% 0 0.00% 0 0.00%
17 362 1.52% 59 2.32% 322 1.47% 115 2.14% 104 4.14% 1890 1.66% 0 0.00% 0 0.00%
18 1192 5.01% 57 2.24% 1145 5.24% 113 2.11% 110 4.37% 5292 4.64% 0 0.00% 0 0.00%
19 551 2.32% 54 2.13% 502 2.30% 173 3.22% 123 4.89% 2562 2.25% 0 0.00% 0 0.00%
20 669 2.81% 113 4.45% 644 2.95% 221 4.12% 208 8.27% 3463 3.03% 0 0.00% 0 0.00%
21 876 3.68% 66 2.60% 835 3.82% 118 2.20% 120 4.77% 4341 3.80% 0 0.00% 0 0.00%
22 684 2.88% 46 1.81% 652 2.98% 83 1.55% 86 3.42% 3068 2.69% 0 0.00% 0 0.00%
23 433 1.82% 81 3.19% 371 1.70% 125 2.33% 127 5.05% 2093 1.83% 0 0.00% 0 0.00%
24 746 3.14% 83 3.27% 692 3.17% 173 3.22% 154 6.12% 3526 3.09% 0 0.00% 0 0.00%
25 681 2.86% 42 1.65% 645 2.95% 119 2.22% 126 5.01% 2987 2.62% 0 0.00% 0 0.00%
26 683 2.87% 95 3.74% 621 2.84% 206 3.84% 202 8.03% 3196 2.80% 0 0.00% 0 0.00%
27 415 1.74% 67 2.64% 337 1.54% 126 2.35% 114 4.53% 2131 1.87% 0 0.00% 0 0.00%
28 337 1.42% 68 2.68% 278 1.27% 129 2.40% 113 4.49% 1716 1.50% 0 0.00% 0 0.00%
29 939 3.95% 70 2.75% 896 4.10% 91 1.70% 93 3.70% 4224 3.70% 0 0.00% 0 0.00%
30 720 3.03% 85 3.35% 674 3.08% 121 2.25% 122 4.85% 3321 2.91% 0 0.00% 0 0.00%
31 877 3.69% 75 2.95% 752 3.44% 123 2.29% 131 5.21% 4167 3.65% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 820 3.45% 4 139 5.47% 24 769 3.52% 135 4196 3.68% 0 0 0.00% 0 0 0.00%
1 30 955 4.01% 3 99 3.90% 26 823 3.77% 159 4916 4.31% 0 0 0.00% 0 0 0.00%
2 33 1047 4.40% 3 106 4.17% 32 997 4.56% 160 4959 4.35% 0 0 0.00% 0 0 0.00%
3 49 1539 6.47% 4 131 5.16% 47 1473 6.74% 233 7213 6.32% 0 0 0.00% 0 0 0.00%
4 23 733 3.08% 3 112 4.41% 16 499 2.28% 117 3614 3.17% 0 0 0.00% 0 0 0.00%
5 14 461 1.94% 3 94 3.70% 13 410 1.88% 81 2513 2.20% 0 0 0.00% 0 0 0.00%
6 45 1401 5.89% 3 99 3.90% 43 1336 6.11% 204 6314 5.53% 0 0 0.00% 0 0 0.00%
7 26 826 3.47% 3 103 4.05% 21 662 3.03% 126 3910 3.43% 0 0 0.00% 0 0 0.00%
8 25 777 3.27% 3 94 3.70% 21 681 3.12% 130 4044 3.54% 0 0 0.00% 0 0 0.00%
9 34 1055 4.43% 2 91 3.58% 31 966 4.42% 172 5336 4.68% 0 0 0.00% 0 0 0.00%
10 29 922 3.88% 3 99 3.90% 27 854 3.91% 139 4295 3.76% 0 0 0.00% 0 0 0.00%
11 23 742 3.12% 2 89 3.50% 22 710 3.25% 122 3789 3.32% 0 0 0.00% 0 0 0.00%
12 27 840 3.53% 4 128 5.04% 23 720 3.29% 127 3927 3.44% 0 0 0.00% 0 0 0.00%
13 31 969 4.07% 4 137 5.39% 27 867 3.97% 152 4709 4.13% 0 0 0.00% 0 0 0.00%
14 33 1045 4.39% 3 102 4.01% 32 1007 4.61% 158 4886 4.28% 0 0 0.00% 0 0 0.00%
15 46 1455 6.12% 3 99 3.90% 45 1395 6.38% 209 6480 5.68% 0 0 0.00% 0 0 0.00%
16 24 763 3.21% 3 93 3.66% 22 699 3.20% 114 3529 3.09% 0 0 0.00% 0 0 0.00%
17 37 1161 4.88% 2 75 2.95% 35 1103 5.05% 178 5504 4.82% 0 0 0.00% 0 0 0.00%
18 30 951 4.00% 3 112 4.41% 27 842 3.85% 141 4383 3.84% 0 0 0.00% 0 0 0.00%
19 51 1597 6.71% 2 85 3.35% 48 1497 6.85% 233 7229 6.33% 0 0 0.00% 0 0 0.00%
20 29 908 3.82% 4 137 5.39% 27 846 3.87% 156 4823 4.23% 0 0 0.00% 0 0 0.00%
21 27 862 3.62% 3 114 4.49% 25 804 3.68% 140 4342 3.80% 0 0 0.00% 0 0 0.00%
22 38 1182 4.97% 3 101 3.97% 37 1147 5.25% 176 5470 4.79% 0 0 0.00% 0 0 0.00%
23 25 778 3.27% 3 102 4.01% 24 745 3.41% 121 3743 3.28% 0 0 0.00% 0 0 0.00%

Top 26 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 1542 6.48% 10176 8.92% 0 0.00% 0 0.00% /
2 603 2.53% 3416 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 58 0.24% 251 0.22% 0 0.00% 0 0.00% /plesk-stat/
4 42 0.18% 301 0.26% 0 0.00% 0 0.00% /tekoop/
5 21 0.09% 269 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
6 21 0.09% 267 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
7 20 0.08% 98 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
8 20 0.08% 273 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
9 19 0.08% 230 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
10 19 0.08% 103 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 19 0.08% 210 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
12 17 0.07% 74 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
13 17 0.07% 187 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
14 16 0.07% 174 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
15 11 0.05% 107 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
16 6 0.03% 67 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
17 6 0.03% 591 0.52% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
18 6 0.03% 358 0.31% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
19 6 0.03% 78 0.07% 0 0.00% 0 0.00% /tekoop/styles/main.css
20 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GPS6TOzyGiSGPLNMNzxoe1eWT-LGM65JS7-KkONacU4
21 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/H4q3IiupNwNg2f5FLDFgeR1RKv1j4uV1vreD-at_wvU
22 5 0.02% 24 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
23 5 0.02% 9 0.01% 0 0.00% 0 0.00% /tekoop/js/main.js
24 5 0.02% 176 0.15% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
25 5 0.02% 13 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
26 4 0.02% 227 0.20% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1542 6.48% 10176 8.92% 0 0.00% 0 0.00% /
2 603 2.53% 3416 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 6 0.03% 591 0.52% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
4 6 0.03% 358 0.31% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
5 42 0.18% 301 0.26% 0 0.00% 0 0.00% /tekoop/
6 20 0.08% 273 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
7 21 0.09% 269 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
8 21 0.09% 267 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
9 58 0.24% 251 0.22% 0 0.00% 0 0.00% /plesk-stat/
10 19 0.08% 230 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1542 6.48% 1882 54.33% /
2 603 2.53% 1374 39.67% /plesk-stat/webstat-ssl/
3 58 0.24% 32 0.92% /plesk-stat/
4 42 0.18% 26 0.75% /tekoop/
5 20 0.08% 16 0.46% /plesk-stat/ftpstat/
6 21 0.09% 16 0.46% /plesk-stat/webstat-ssl/usage_202506.html
7 21 0.09% 15 0.43% /plesk-stat/webstat-ssl/usage_202505.html
8 20 0.08% 15 0.43% /plesk-stat/webstat-ssl/usage_202507.html
9 19 0.08% 15 0.43% /plesk-stat/webstat-ssl/usage_202508.html
10 19 0.08% 15 0.43% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1542 6.48% 1898 58.13% /
2 603 2.53% 1152 35.28% /plesk-stat/webstat-ssl/
3 42 0.18% 30 0.92% /tekoop/
4 58 0.24% 28 0.86% /plesk-stat/
5 21 0.09% 17 0.52% /plesk-stat/webstat-ssl/usage_202506.html
6 21 0.09% 16 0.49% /plesk-stat/webstat-ssl/usage_202505.html
7 20 0.08% 16 0.49% /plesk-stat/webstat-ssl/usage_202507.html
8 19 0.08% 15 0.46% /plesk-stat/webstat-ssl/usage_202508.html
9 19 0.08% 15 0.46% /plesk-stat/webstat/
10 19 0.08% 15 0.46% /plesk-stat/webstat/usage_202505.html

Top 30 of 2515 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1650 6.94% 146 5.75% 7858 6.89% 0 0.00% 0 0.00% 137 2.55% 69.48.202.178
2 879 3.69% 0 0.00% 3907 3.42% 0 0.00% 0 0.00% 12 0.22% 4.197.236.174
3 748 3.14% 0 0.00% 3151 2.76% 0 0.00% 0 0.00% 2 0.04% 52.164.126.167
4 631 2.65% 0 0.00% 2653 2.32% 0 0.00% 0 0.00% 2 0.04% 40.127.132.58
5 565 2.38% 0 0.00% 2353 2.06% 0 0.00% 0 0.00% 2 0.04% 40.69.213.155
6 507 2.13% 0 0.00% 2200 1.93% 0 0.00% 0 0.00% 11 0.20% 68.218.88.48
7 388 1.63% 0 0.00% 1723 1.51% 0 0.00% 0 0.00% 6 0.11% 172.190.142.176
8 374 1.57% 0 0.00% 1575 1.38% 0 0.00% 0 0.00% 1 0.02% 52.164.191.97
9 374 1.57% 0 0.00% 1576 1.38% 0 0.00% 0 0.00% 1 0.02% 52.178.151.240
10 360 1.51% 0 0.00% 1511 1.32% 0 0.00% 0 0.00% 2 0.04% 52.178.195.171
11 346 1.45% 0 0.00% 1462 1.28% 0 0.00% 0 0.00% 1 0.02% 52.164.127.31
12 277 1.16% 0 0.00% 1151 1.01% 0 0.00% 0 0.00% 3 0.06% 72.144.141.88
13 243 1.02% 0 0.00% 1023 0.90% 0 0.00% 0 0.00% 1 0.02% 13.79.50.151
14 230 0.97% 0 0.00% 1003 0.88% 0 0.00% 0 0.00% 1 0.02% 40.113.89.27
15 230 0.97% 0 0.00% 1003 0.88% 0 0.00% 0 0.00% 1 0.02% 52.169.235.29
16 201 0.84% 0 0.00% 797 0.70% 0 0.00% 0 0.00% 2 0.04% 20.18.77.54
17 192 0.81% 0 0.00% 806 0.71% 0 0.00% 0 0.00% 1 0.02% 13.74.55.191
18 192 0.81% 0 0.00% 806 0.71% 0 0.00% 0 0.00% 1 0.02% 135.220.179.180
19 192 0.81% 0 0.00% 806 0.71% 0 0.00% 0 0.00% 1 0.02% 40.69.58.20
20 186 0.78% 182 7.16% 1471 1.29% 0 0.00% 0 0.00% 86 1.60% hn.kd.ny.adsl
21 180 0.76% 100 3.94% 973 0.85% 0 0.00% 0 0.00% 64 1.19% 14-67-253-167.static.solidrdns.com
22 178 0.75% 0 0.00% 764 0.67% 0 0.00% 0 0.00% 1 0.02% 135.220.169.71
23 175 0.74% 0 0.00% 739 0.65% 0 0.00% 0 0.00% 1 0.02% 52.169.14.191
24 174 0.73% 0 0.00% 734 0.64% 0 0.00% 0 0.00% 1 0.02% 13.94.92.103
25 172 0.72% 0 0.00% 662 0.58% 0 0.00% 0 0.00% 2 0.04% 104.41.205.21
26 164 0.69% 32 1.26% 796 0.70% 0 0.00% 0 0.00% 30 0.56% hostmaster.poyrazhosting.com.tr
27 158 0.66% 2 0.08% 736 0.64% 0 0.00% 0 0.00% 1 0.02% 185.177.72.10
28 141 0.59% 0 0.00% 543 0.48% 0 0.00% 0 0.00% 1 0.02% 52.169.25.28
29 139 0.58% 0 0.00% 535 0.47% 0 0.00% 0 0.00% 1 0.02% 13.79.87.25
30 132 0.55% 0 0.00% 508 0.45% 0 0.00% 0 0.00% 1 0.02% 52.169.3.206

Top 10 of 2515 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1650 6.94% 146 5.75% 7858 6.89% 0 0.00% 0 0.00% 137 2.55% 69.48.202.178
2 879 3.69% 0 0.00% 3907 3.42% 0 0.00% 0 0.00% 12 0.22% 4.197.236.174
3 748 3.14% 0 0.00% 3151 2.76% 0 0.00% 0 0.00% 2 0.04% 52.164.126.167
4 631 2.65% 0 0.00% 2653 2.32% 0 0.00% 0 0.00% 2 0.04% 40.127.132.58
5 565 2.38% 0 0.00% 2353 2.06% 0 0.00% 0 0.00% 2 0.04% 40.69.213.155
6 507 2.13% 0 0.00% 2200 1.93% 0 0.00% 0 0.00% 11 0.20% 68.218.88.48
7 388 1.63% 0 0.00% 1723 1.51% 0 0.00% 0 0.00% 6 0.11% 172.190.142.176
8 374 1.57% 0 0.00% 1576 1.38% 0 0.00% 0 0.00% 1 0.02% 52.178.151.240
9 374 1.57% 0 0.00% 1575 1.38% 0 0.00% 0 0.00% 1 0.02% 52.164.191.97
10 360 1.51% 0 0.00% 1511 1.32% 0 0.00% 0 0.00% 2 0.04% 52.178.195.171

Top 30 of 417 Total Referrers
# Hits Referrer
1 18117 76.16% - (Direct Request)
2 1002 4.21% https://www.google.com/search
3 155 0.65% http://watfris.nl
4 45 0.19% https://tinyurl.com/4k9zavmk
5 44 0.18% https://www.whole-search.com/cache/Google/watfris.nl
6 36 0.15% https://t.me/in7474
7 32 0.13% http://www.watfris.nl
8 28 0.12% https://www.hugemins.com
9 22 0.09% https://retrobowl.me
10 21 0.09% \xef\xbb\xbfhttps://dag-techservice.ru/
11 20 0.08% https://play.google.com/store/apps/details
12 20 0.08% https://retrobowl.gg
13 20 0.08% https://reyesrestoration.com/
14 17 0.07% watfris.nl
15 16 0.07% https://reshapefitnessgym.com/
16 16 0.07% https://seobests.com/
17 12 0.05% https://dreamproxies.com/
18 12 0.05% https://trankera.org/
19 12 0.05% https://www.ntcinfo.org/
20 8 0.03% http://bitlifegame.com
21 8 0.03% http://www.glendenninggrainandsoil.com/markets/stocks.php
22 8 0.03% https://applebitcoins.net
23 8 0.03% https://bitcryptomarket.com
24 8 0.03% https://bitgolder.com
25 8 0.03% https://footonfire.us/
26 8 0.03% https://retroball.org
27 8 0.03% https://systemcheck-wiki.de/index.php
28 8 0.03% https://theredgoesblack.com/
29 8 0.03% https://www.abcinvestissement.com/comment-la-reglementation-sur-les-crypto-monnaies-affecte-la-confiance-des-investisseurs/
30 8 0.03% https://www.abcinvestissement.com/comprendre-et-gerer-la-volatilite-des-cryptomonnaies/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://solo.to/betpuanguvenilir

Top 15 of 541 Total User Agents
# Hits User Agent
1 1819 7.65% Opera/9.80
2 1788 7.52% Mozilla/4.0
3 1445 6.07% Mozilla/5.0
4 421 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 400 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 330 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 196 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 143 0.60% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 127 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
10 113 0.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 108 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 101 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 99 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 99 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 98 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for August 2025

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 19994 84.05% 1534 60.37% 92493 81.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 2676 11.25% 643 25.30% 14432 12.65% 0 0.00% 0 0.00% Commercial (com)
3 417 1.75% 103 4.05% 2820 2.47% 0 0.00% 0 0.00% Network (net)
4 176 0.74% 62 2.44% 1430 1.25% 0 0.00% 0 0.00% Germany
5 164 0.69% 32 1.26% 796 0.70% 0 0.00% 0 0.00% Turkey
6 128 0.54% 64 2.52% 740 0.65% 0 0.00% 0 0.00% European Union
7 72 0.30% 21 0.83% 380 0.33% 0 0.00% 0 0.00% Non-Profit (org)
8 30 0.13% 29 1.14% 232 0.20% 0 0.00% 0 0.00% Russian Federation
9 24 0.10% 12 0.47% 153 0.13% 0 0.00% 0 0.00% Netherlands
10 15 0.06% 14 0.55% 147 0.13% 0 0.00% 0 0.00% China
11 14 0.06% 3 0.12% 70 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
12 13 0.05% 12 0.47% 86 0.08% 0 0.00% 0 0.00% United States
13 12 0.05% 4 0.16% 60 0.05% 0 0.00% 0 0.00% Vietnam
14 8 0.03% 0 0.00% 37 0.03% 0 0.00% 0 0.00% Austria
15 8 0.03% 1 0.04% 38 0.03% 0 0.00% 0 0.00% Indonesia
16 6 0.03% 1 0.04% 29 0.03% 0 0.00% 0 0.00% Montenegro
17 4 0.02% 2 0.08% 29 0.03% 0 0.00% 0 0.00% Sweden
18 3 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Samoa
19 2 0.01% 2 0.08% 12 0.01% 0 0.00% 0 0.00% Anguilla
20 2 0.01% 1 0.04% 10 0.01% 0 0.00% 0 0.00% Argentina
21 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Brazil
22 2 0.01% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Colombia
23 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Spain
24 2 0.01% 2 0.08% 12 0.01% 0 0.00% 0 0.00% India
25 2 0.01% 1 0.04% 10 0.01% 0 0.00% 0 0.00% Pakistan
26 1 0.00% 1 0.04% 10 0.01% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 1 0.04% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.04% 6 0.00% 0 0.00% 0 0.00% Czech Republic
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23