Usage Statistics for watfris.nl

Summary Period: November 2025
Generated 08-Dec-2025 11:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 21866
Total Files 2304
Total Pages 18903
Total Visits 3631
Total kB Files 104735
Total kB In 0
Total kB Out 0
Total Unique Sites 2117
Total Unique URLs 44
Total Unique Referrers 413
Total Unique User Agents 543
. Avg Max
Hits per Hour 30 795
Hits per Day 728 2176
Files per Day 76 123
Pages per Day 630 1331
Sites per Day 70 151
Visits per Day 121 212
kB Files per Day 3491 10124
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.54% 2304
Code 206 - Partial Content 0.36% 78
Code 301 - Moved Permanently 0.06% 14
Code 400 - Bad Request 0.14% 30
Code 403 - Forbidden 13.90% 3040
Code 404 - Not Found 75.00% 16400

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 361 1.65% 83 3.60% 301 1.59% 68 1.87% 72 3.40% 1865 1.78% 0 0.00% 0 0.00%
2 614 2.81% 63 2.73% 570 3.02% 85 2.34% 90 4.25% 2960 2.83% 0 0.00% 0 0.00%
3 507 2.32% 72 3.12% 467 2.47% 86 2.37% 98 4.63% 2569 2.45% 0 0.00% 0 0.00%
4 1266 5.79% 109 4.73% 1060 5.61% 172 4.74% 151 7.13% 5808 5.55% 0 0.00% 0 0.00%
5 848 3.88% 57 2.47% 810 4.29% 78 2.15% 84 3.97% 3873 3.70% 0 0.00% 0 0.00%
6 691 3.16% 78 3.39% 641 3.39% 112 3.08% 121 5.72% 3466 3.31% 0 0.00% 0 0.00%
7 818 3.74% 87 3.78% 760 4.02% 118 3.25% 120 5.67% 3830 3.66% 0 0.00% 0 0.00%
8 688 3.15% 73 3.17% 635 3.36% 138 3.80% 130 6.14% 3270 3.12% 0 0.00% 0 0.00%
9 428 1.96% 55 2.39% 402 2.13% 119 3.28% 110 5.20% 1933 1.85% 0 0.00% 0 0.00%
10 741 3.39% 86 3.73% 730 3.86% 96 2.64% 89 4.20% 3125 2.98% 0 0.00% 0 0.00%
11 453 2.07% 60 2.60% 374 1.98% 92 2.53% 107 5.05% 2132 2.04% 0 0.00% 0 0.00%
12 354 1.62% 61 2.65% 294 1.56% 82 2.26% 103 4.87% 1783 1.70% 0 0.00% 0 0.00%
13 509 2.33% 75 3.26% 330 1.75% 83 2.29% 89 4.20% 2493 2.38% 0 0.00% 0 0.00%
14 886 4.05% 87 3.78% 844 4.46% 113 3.11% 115 5.43% 3999 3.82% 0 0.00% 0 0.00%
15 576 2.63% 86 3.73% 529 2.80% 134 3.69% 133 6.28% 2853 2.72% 0 0.00% 0 0.00%
16 630 2.88% 123 5.34% 592 3.13% 176 4.85% 145 6.85% 3150 3.01% 0 0.00% 0 0.00%
17 659 3.01% 89 3.86% 625 3.31% 167 4.60% 150 7.09% 3388 3.23% 0 0.00% 0 0.00%
18 630 2.88% 80 3.47% 304 1.61% 125 3.44% 123 5.81% 3161 3.02% 0 0.00% 0 0.00%
19 219 1.00% 64 2.78% 191 1.01% 132 3.64% 114 5.38% 1166 1.11% 0 0.00% 0 0.00%
20 862 3.94% 85 3.69% 798 4.22% 109 3.00% 112 5.29% 3910 3.73% 0 0.00% 0 0.00%
21 781 3.57% 69 2.99% 623 3.30% 142 3.91% 134 6.33% 3634 3.47% 0 0.00% 0 0.00%
22 943 4.31% 67 2.91% 902 4.77% 109 3.00% 102 4.82% 4858 4.64% 0 0.00% 0 0.00%
23 740 3.38% 64 2.78% 672 3.55% 103 2.84% 108 5.10% 3510 3.35% 0 0.00% 0 0.00%
24 815 3.73% 81 3.52% 667 3.53% 107 2.95% 103 4.87% 3960 3.78% 0 0.00% 0 0.00%
25 953 4.36% 85 3.69% 929 4.91% 112 3.08% 110 5.20% 4420 4.22% 0 0.00% 0 0.00%
26 2176 9.95% 59 2.56% 1331 7.04% 212 5.84% 145 6.85% 10124 9.67% 0 0.00% 0 0.00%
27 959 4.39% 84 3.65% 892 4.72% 114 3.14% 114 5.38% 4529 4.32% 0 0.00% 0 0.00%
28 729 3.33% 66 2.86% 671 3.55% 161 4.43% 140 6.61% 3731 3.56% 0 0.00% 0 0.00%
29 501 2.29% 60 2.60% 473 2.50% 170 4.68% 136 6.42% 2344 2.24% 0 0.00% 0 0.00%
30 529 2.42% 96 4.17% 486 2.57% 132 3.64% 130 6.14% 2890 2.76% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1180 5.40% 2 63 2.73% 33 1011 5.35% 179 5375 5.13% 0 0 0.00% 0 0 0.00%
1 45 1378 6.30% 5 160 6.94% 39 1176 6.22% 211 6340 6.05% 0 0 0.00% 0 0 0.00%
2 29 885 4.05% 3 93 4.04% 28 853 4.51% 140 4186 4.00% 0 0 0.00% 0 0 0.00%
3 29 896 4.10% 3 97 4.21% 28 863 4.57% 141 4235 4.04% 0 0 0.00% 0 0 0.00%
4 29 899 4.11% 4 125 5.43% 27 830 4.39% 166 4980 4.75% 0 0 0.00% 0 0 0.00%
5 22 687 3.14% 3 99 4.30% 22 664 3.51% 115 3445 3.29% 0 0 0.00% 0 0 0.00%
6 35 1071 4.90% 3 91 3.95% 33 1003 5.31% 172 5169 4.94% 0 0 0.00% 0 0 0.00%
7 16 509 2.33% 2 84 3.65% 15 462 2.44% 85 2558 2.44% 0 0 0.00% 0 0 0.00%
8 25 752 3.44% 2 75 3.26% 19 580 3.07% 122 3659 3.49% 0 0 0.00% 0 0 0.00%
9 17 518 2.37% 2 70 3.04% 16 499 2.64% 88 2639 2.52% 0 0 0.00% 0 0 0.00%
10 38 1150 5.26% 2 86 3.73% 32 960 5.08% 176 5268 5.03% 0 0 0.00% 0 0 0.00%
11 41 1242 5.68% 3 97 4.21% 34 1049 5.55% 193 5791 5.53% 0 0 0.00% 0 0 0.00%
12 25 776 3.55% 2 85 3.69% 23 712 3.77% 125 3746 3.58% 0 0 0.00% 0 0 0.00%
13 22 679 3.11% 3 96 4.17% 20 600 3.17% 115 3457 3.30% 0 0 0.00% 0 0 0.00%
14 30 927 4.24% 3 102 4.43% 23 690 3.65% 150 4494 4.29% 0 0 0.00% 0 0 0.00%
15 54 1627 7.44% 3 99 4.30% 30 921 4.87% 253 7601 7.26% 0 0 0.00% 0 0 0.00%
16 21 659 3.01% 2 69 2.99% 19 579 3.06% 104 3123 2.98% 0 0 0.00% 0 0 0.00%
17 40 1223 5.59% 6 195 8.46% 34 1049 5.55% 199 5981 5.71% 0 0 0.00% 0 0 0.00%
18 23 712 3.26% 3 100 4.34% 21 632 3.34% 115 3458 3.30% 0 0 0.00% 0 0 0.00%
19 19 571 2.61% 2 82 3.56% 15 472 2.50% 97 2922 2.79% 0 0 0.00% 0 0 0.00%
20 31 937 4.29% 3 97 4.21% 28 857 4.53% 143 4291 4.10% 0 0 0.00% 0 0 0.00%
21 29 887 4.06% 2 77 3.34% 28 865 4.58% 136 4094 3.91% 0 0 0.00% 0 0 0.00%
22 27 820 3.75% 2 87 3.78% 25 777 4.11% 130 3895 3.72% 0 0 0.00% 0 0 0.00%
23 29 881 4.03% 2 75 3.26% 26 799 4.23% 134 4027 3.85% 0 0 0.00% 0 0 0.00%

Top 26 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 1320 6.04% 8643 8.25% 0 0.00% 0 0.00% /
2 680 3.11% 4208 4.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 38 0.17% 165 0.16% 0 0.00% 0 0.00% /plesk-stat/
4 36 0.16% 229 0.22% 0 0.00% 0 0.00% /tekoop/
5 25 0.11% 327 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 25 0.11% 327 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 22 0.10% 294 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
8 19 0.09% 83 0.08% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
9 18 0.08% 88 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
10 18 0.08% 199 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
11 18 0.08% 200 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
12 17 0.08% 203 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 17 0.08% 93 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 12 0.05% 132 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
15 11 0.05% 110 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
16 10 0.05% 111 0.11% 0 0.00% 0 0.00% /error_docs/server.svg
17 7 0.03% 95 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
18 7 0.03% 76 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
19 6 0.03% 178 0.17% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
20 5 0.02% 24 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
21 5 0.02% 199 0.19% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
22 4 0.02% 5 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
23 3 0.01% 76 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
24 3 0.01% 24 0.02% 0 0.00% 0 0.00% /tekoop/styles/main.css
25 3 0.01% 5 0.01% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
26 2 0.01% 157 0.15% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1320 6.04% 8643 8.25% 0 0.00% 0 0.00% /
2 680 3.11% 4208 4.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 25 0.11% 327 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 25 0.11% 327 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 22 0.10% 294 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
6 36 0.16% 229 0.22% 0 0.00% 0 0.00% /tekoop/
7 17 0.08% 203 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 18 0.08% 200 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
9 5 0.02% 199 0.19% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 18 0.08% 199 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1320 6.04% 1380 51.13% /
2 680 3.11% 1095 40.57% /plesk-stat/webstat-ssl/
3 36 0.16% 30 1.11% /tekoop/
4 38 0.17% 20 0.74% /plesk-stat/
5 25 0.11% 19 0.70% /plesk-stat/webstat-ssl/usage_202509.html
6 25 0.11% 18 0.67% /plesk-stat/webstat-ssl/usage_202510.html
7 22 0.10% 16 0.59% /plesk-stat/webstat-ssl/usage_202508.html
8 19 0.09% 15 0.56% /plesk-stat/anon_ftpstat/
9 17 0.08% 15 0.56% /plesk-stat/webstat-ssl/usage_202511.html
10 18 0.08% 14 0.52% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1320 6.04% 1380 53.06% /
2 680 3.11% 994 38.22% /plesk-stat/webstat-ssl/
3 36 0.16% 32 1.23% /tekoop/
4 38 0.17% 20 0.77% /plesk-stat/
5 25 0.11% 19 0.73% /plesk-stat/webstat-ssl/usage_202509.html
6 25 0.11% 19 0.73% /plesk-stat/webstat-ssl/usage_202510.html
7 22 0.10% 16 0.62% /plesk-stat/webstat-ssl/usage_202508.html
8 19 0.09% 15 0.58% /plesk-stat/anon_ftpstat/
9 18 0.08% 15 0.58% /plesk-stat/webstat/usage_202510.html
10 7 0.03% 14 0.54% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 2117 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2752 12.59% 0 0.00% 12897 12.31% 0 0.00% 0 0.00% 54 1.49% 5x3x176x82.dynamic.spb.ertelecom.ru
2 1606 7.34% 0 0.00% 7526 7.19% 0 0.00% 0 0.00% 4 0.11% 188x187x29x109.dynamic.spb.ertelecom.ru
3 1038 4.75% 0 0.00% 4865 4.64% 0 0.00% 0 0.00% 24 0.66% 5x16x79x246.dynamic.spb.ertelecom.ru
4 987 4.51% 1 0.04% 4543 4.34% 0 0.00% 0 0.00% 1 0.03% 73.29.155.104.bc.googleusercontent.com
5 897 4.10% 0 0.00% 4204 4.01% 0 0.00% 0 0.00% 12 0.33% 5x3x181x93.dynamic.spb.ertelecom.ru
6 365 1.67% 0 0.00% 1590 1.52% 0 0.00% 0 0.00% 1 0.03% 52.254.82.209
7 318 1.45% 0 0.00% 1231 1.18% 0 0.00% 0 0.00% 3 0.08% 172.207.9.124
8 286 1.31% 0 0.00% 1103 1.05% 0 0.00% 0 0.00% 2 0.06% 172.190.142.176
9 281 1.29% 0 0.00% 1122 1.07% 0 0.00% 0 0.00% 2 0.06% 20.222.66.73
10 279 1.28% 5 0.22% 1314 1.25% 0 0.00% 0 0.00% 100 2.75% 69.48.202.178
11 277 1.27% 0 0.00% 1204 1.15% 0 0.00% 0 0.00% 1 0.03% 4.206.54.177
12 268 1.23% 19 0.82% 1269 1.21% 0 0.00% 0 0.00% 20 0.55% 37.230.61.249
13 221 1.01% 0 0.00% 854 0.82% 0 0.00% 0 0.00% 3 0.08% 52.138.205.19
14 211 0.96% 2 0.09% 981 0.94% 0 0.00% 0 0.00% 2 0.06% 62.60.131.73
15 205 0.94% 5 0.22% 948 0.90% 0 0.00% 0 0.00% 1 0.03% 62.60.131.229
16 204 0.93% 0 0.00% 784 0.75% 0 0.00% 0 0.00% 2 0.06% 130.33.59.10
17 189 0.86% 5 0.22% 903 0.86% 0 0.00% 0 0.00% 2 0.06% 45.148.10.244
18 188 0.86% 0 0.00% 828 0.79% 0 0.00% 0 0.00% 1 0.03% 4.205.173.159
19 188 0.86% 0 0.00% 828 0.79% 0 0.00% 0 0.00% 1 0.03% 4.205.225.47
20 183 0.84% 1 0.04% 845 0.81% 0 0.00% 0 0.00% 1 0.03% ec2-3-39-195-130.ap-northeast-2.compute.amazonaws.com
21 183 0.84% 1 0.04% 842 0.80% 0 0.00% 0 0.00% 1 0.03% ec2-44-243-189-241.us-west-2.compute.amazonaws.com
22 156 0.71% 0 0.00% 639 0.61% 0 0.00% 0 0.00% 1 0.03% 4.189.97.65
23 155 0.71% 0 0.00% 635 0.61% 0 0.00% 0 0.00% 1 0.03% 98.71.99.66
24 149 0.68% 0 0.00% 599 0.57% 0 0.00% 0 0.00% 1 0.03% 4.206.89.49
25 147 0.67% 0 0.00% 572 0.55% 0 0.00% 0 0.00% 1 0.03% 20.78.93.190
26 145 0.66% 0 0.00% 562 0.54% 0 0.00% 0 0.00% 1 0.03% 20.78.70.188
27 142 0.65% 0 0.00% 592 0.57% 0 0.00% 0 0.00% 1 0.03% 52.254.87.187
28 132 0.60% 0 0.00% 519 0.50% 0 0.00% 0 0.00% 1 0.03% nxiscqyxzlfkavx.japaneast.cloudapp.azure.com
29 125 0.57% 0 0.00% 502 0.48% 0 0.00% 0 0.00% 1 0.03% 104.209.254.79
30 125 0.57% 0 0.00% 502 0.48% 0 0.00% 0 0.00% 1 0.03% 20.122.25.162

Top 10 of 2117 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2752 12.59% 0 0.00% 12897 12.31% 0 0.00% 0 0.00% 54 1.49% 5x3x176x82.dynamic.spb.ertelecom.ru
2 1606 7.34% 0 0.00% 7526 7.19% 0 0.00% 0 0.00% 4 0.11% 188x187x29x109.dynamic.spb.ertelecom.ru
3 1038 4.75% 0 0.00% 4865 4.64% 0 0.00% 0 0.00% 24 0.66% 5x16x79x246.dynamic.spb.ertelecom.ru
4 987 4.51% 1 0.04% 4543 4.34% 0 0.00% 0 0.00% 1 0.03% 73.29.155.104.bc.googleusercontent.com
5 897 4.10% 0 0.00% 4204 4.01% 0 0.00% 0 0.00% 12 0.33% 5x3x181x93.dynamic.spb.ertelecom.ru
6 365 1.67% 0 0.00% 1590 1.52% 0 0.00% 0 0.00% 1 0.03% 52.254.82.209
7 279 1.28% 5 0.22% 1314 1.25% 0 0.00% 0 0.00% 100 2.75% 69.48.202.178
8 268 1.23% 19 0.82% 1269 1.21% 0 0.00% 0 0.00% 20 0.55% 37.230.61.249
9 318 1.45% 0 0.00% 1231 1.18% 0 0.00% 0 0.00% 3 0.08% 172.207.9.124
10 277 1.27% 0 0.00% 1204 1.15% 0 0.00% 0 0.00% 1 0.03% 4.206.54.177

Top 30 of 413 Total Referrers
# Hits Referrer
1 9943 45.47% - (Direct Request)
2 3572 16.34% https://stoimsya.ru
3 1993 9.11% https://auto-5-box.ru
4 728 3.33% https://vetosh-optom.ru
5 464 2.12% https://www.google.com/search
6 295 1.35% https://duckduckgo.com/
7 291 1.33% https://www.bing.com/
8 278 1.27% https://www.google.com/
9 273 1.25% https://www.google.co.uk/
10 271 1.24% https://www.google.de/
11 258 1.18% https://www.google.fr/
12 251 1.15% https://www.yahoo.com/
13 151 0.69% http://watfris.nl
14 95 0.43% http://www.watfris.nl
15 60 0.27% https://www.whole-search.com/cache/Google/watfris.nl
16 25 0.11% https://website.org/ldsZRg
17 20 0.09% https://pvacodes.com/
18 16 0.07% https://sovaldi.brushd.com
19 15 0.07% http://solian-deniban-amisulpride.mozellosite.com
20 14 0.06% binance.com
21 12 0.05% http://circadin2melatonin.swedishforum.se
22 12 0.05% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
23 10 0.05% http://91.198.171.169:80/
24 10 0.05% https://www.bazi001.com
25 8 0.04% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
26 8 0.04% http://www.zizhibaba.cn
27 8 0.04% https://baccarat888l.com/tag/บาคาร่า999/
28 8 0.04% https://bonusbacklinks.com/
29 8 0.04% https://siamonlyfan.com/actors/
30 8 0.04% https://u888.men/

Top 15 of 543 Total User Agents
# Hits User Agent
1 1330 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1303 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1303 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1212 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1180 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 986 4.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
7 756 3.46% Mozilla/4.0
8 684 3.13% Mozilla/5.0
9 661 3.02% Opera/9.80
10 502 2.30% Go-http-client/2.0
11 380 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 366 1.67% python-httpx/0.24.1
13 302 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 207 0.95% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 196 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 11109 50.80% 1488 64.58% 52483 50.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 6303 28.83% 6 0.26% 29583 28.25% 0 0.00% 0 0.00% Russian Federation
3 3586 16.40% 554 24.05% 17496 16.70% 0 0.00% 0 0.00% Commercial (com)
4 336 1.54% 106 4.60% 2105 2.01% 0 0.00% 0 0.00% Network (net)
5 115 0.53% 42 1.82% 749 0.72% 0 0.00% 0 0.00% Germany
6 106 0.48% 61 2.65% 675 0.64% 0 0.00% 0 0.00% European Union
7 95 0.43% 19 0.82% 460 0.44% 0 0.00% 0 0.00% Generic TLD (info)
8 53 0.24% 14 0.61% 280 0.27% 0 0.00% 0 0.00% Vietnam
9 21 0.10% 8 0.35% 116 0.11% 0 0.00% 0 0.00% Brazil
10 20 0.09% 20 0.87% 81 0.08% 0 0.00% 0 0.00% Mozambique
11 19 0.09% 19 0.82% 181 0.17% 0 0.00% 0 0.00% China
12 18 0.08% 16 0.69% 73 0.07% 0 0.00% 0 0.00% Japan
13 17 0.08% 7 0.30% 90 0.09% 0 0.00% 0 0.00% Non-Profit (org)
14 16 0.07% 2 0.09% 77 0.07% 0 0.00% 0 0.00% Indonesia
15 11 0.05% 3 0.13% 56 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
16 10 0.05% 6 0.26% 64 0.06% 0 0.00% 0 0.00% Netherlands
17 8 0.04% 2 0.09% 47 0.04% 0 0.00% 0 0.00% Argentina
18 6 0.03% 2 0.09% 31 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
19 3 0.01% 3 0.13% 18 0.02% 0 0.00% 0 0.00% Anguilla
20 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Australia
21 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% United Kingdom
22 1 0.00% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Canada
23 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Guyana
26 1 0.00% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Croatia
27 1 0.00% 1 0.04% 6 0.01% 0 0.00% 0 0.00% India
28 1 0.00% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Portugal
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Seychelles
30 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23